Quick Links
Offerings
Registration
Use the Offerings links above to register.

Providing professional education since 1901
Sponsoring Member Companies
| Company / Association | Member ID |
|---|---|
| A.V. Consultants | 311 |
| AAA Mid-Atlantic Insurance Group | 071 |
| ACE Group | 027 |
| Addis Group | 216 |
| Admiral Insurance Company | 001 |
| Advantage Comp, Inc. | 105 |
| Agate Construction Company, Inc. | 378 |
| Altus Partners, Inc. | 313 |
| America Insurance Agency, Inc | 207 |
| American Diversified Services, Inc. | 369 |
| American Institute for CPCU & Insurance Institute of America | 1001 |
| American Insurance Management Group, Inc. | 461 |
| AmerisourceBergen Corporation | 449 |
| AmWins Brokerage of Pennsylvania | 110 |
| Aon Corporation | 101 |
| Aon Re Inc. | 289 |
| ARAMARK Corporation | 005 |
| ARC MidAtlantic Excess & Surplus LLC | 381 |
| Arch Insurance Group | 455 |
| Argonaut Insurance Company | 006 |
| Arkema, Inc | 240 |
| Arthur J. Gallagher, RMS, Inc. | 022 |
| Asplundh Tree Expert Co. | 242 |
| Baer Corwin Insurance Agency Inc. | 011 |
| Bartlett & Company, Inc. | 343 |
| Bazil McNulty | 380 |
| Beard Miller Company LLP | 364 |
| Beneficial Insurance Services | 085 |
| Benfield, Inc. | 317 |
| BF Re Underwriters | 346 |
| Brokers Surplus Agency, NA, Inc. | 308 |
| Butrus & Whalon, Inc. | 290 |
| C.V. Starr & Co., Inc. | 428 |
| Cantrill Clark Inc. | 348 |
| Cashan & Company | 022 |
| Casualty Underwriters Club | 1009 |
| CDI Corporation | 234 |
| Chamber Insurance Agency Services, LLC. | 410 |
| Chartis Insurance | 004 |
| Chubb Group of Insurance Companies | 026 |
| Clarke & Cohen, Inc. | 388 |
| CNA Insurance | 430 |
| Cohen Seglias Pallas Greenhall & Furman, PC | 399 |
| Cohen-Seltzer, Inc. | 029 |
| Colson and Gosweiler | 291 |
| Commerce Insurance | 315 |
| Community Association Underwriters of America (CAU) | 446 |
| Comp Services, Inc. | 316 |
| Conectiv | 039 |
| Conner Strong Companies Inc. | 315 |
| Consolidated Risk Services, Inc. | 318 |
| Cozen O'Connor | 295 |
| CPCU Society-Philadelphia Chapter | 1003 |
| CRC of Pennsylvania | 422 |
| Creative Insurance Services | 371 |
| Crown Cork & Seal USA, Inc. | 253 |
| Crozer Keystone Health System | 379 |
| Crum & Forster Insurance Company | 025 |
| Delaware Valley Chapter of RIMS | 1004 |
| Domenick & Company, Inc. | 417 |
| Dougherty Financial Consultants | 365 |
| Drinker Biddle & Reath LLP | 437 |
| Duane, Morris LLP | 321 |
| DVUA, a division of Hull & Co., Inc. | 038 |
| ECBM | 043 |
| Elwyn, Inc. | 345 |
| Engle-Hambright & Davies, Inc. | 326 |
| Exelon Corporation | 091 |
| Fairways Insurance Services, Inc. | 273 |
| Fireman's Fund Insurance Company | 045 |
| Francis A. Hall, Inc. | 409 |
| Frank Mahoney Associates | 441 |
| GE Equipment Services | 335 |
| General Reinsurance Corporation | 051 |
| Gibbons, PC | 269 |
| Glatfelter Public Practice | 383 |
| Glenn Insurance Inc. | 156 |
| GMAC RE Corporation | 434 |
| Goebel Insurance Agency, Inc. | 463 |
| Graham Company | 117 |
| Green Tree Perpetual Assurance Company | 402 |
| Guy Carpenter & Company, Inc. | 013 |
| H.A. Thomson Co. | 052 |
| Hanover Fire and Casualty Insurance Company | 400 |
| Harleysville Insurance | 118 |
| Hartford | 056 |
| Hartford Steam Boiler | 057 |
| Hecker, Brown, Sherry & Johnson | 269 |
| Henkel of America, Inc. | 403 |
| Hess, Egan, Hagerty & L'Hommedieu, Inc. | 416 |
| Hirshorn Company | 119 |
| Holy Redeemer Health System | 412 |
| Horst Group | 287 |
| HRH of New Jersey | 362 |
| HRH of Philadelphia | 015 |
| Hub International Pennsylvania, LLC | 028 |
| Huggins Actuarial Services, Inc. | 407 |
| Hugh Wood Inc | 276 |
| Hull & Company | 038 |
| IKON Office Solution, Inc. | 438 |
| Insurance Adjustment Bureau Inc | 061 |
| Insurance Innovators, Inc. | 239 |
| Insurance Office of America (DVGIA) | 389 |
| Insurance Women of the Main Line | 1006 |
| Integrated Risk Management, Inc. | 270 |
| Intercorp, Inc. | 396 |
| J.M. Patton Associates, Inc. | 361 |
| Jevic Transportation | 426 |
| Jimcor Agencies | 384 |
| Johnson & Johnson, Inc, Managers, CMGA | 445 |
| Johnson Matthey | 201 |
| Johnson, Kendall & Johnson, Inc. | 069 |
| JP Morgan Insurance Agency | 241 |
| KCI Insurance, Inc. | 395 |
| Keystone Foods, LLC | 444 |
| Keystone Risk Partners | 429 |
| Klehr, Harrison, Harvey Branzburg & Ellers LLP | 462 |
| Kriegstein, Kim & Wright P.C. | 354 |
| L.A. Anderson & Associates, Inc. | 466 |
| LaSalle University | 436 |
| Law Offices of Twanda Turner Hawkins | 448 |
| Liberty Insurance Brokers | 401 |
| Liberty Mutual Insurance Group | 299 |
| Lunar Agency, Inc. | 192 |
| Lyons Insurance Agency | 423 |
| Maiden Re | 434 |
| Manta Cole - The E Law Firm | 425 |
| Margolis Edelstein | 312 |
| Marks, O'Neill, O'Brien & Courtney, P.C. | 271 |
| Marsh USA, Inc. | 068 |
| Marshall, Dennehey, Warner, Coleman & Goggin | 282 |
| Mather & Co, a division of Bollinger Inc.. | 078 |
| McIntyre Group | 404 |
| McKee Risk Management | 386 |
| Merchants Insurance Group | 322 |
| Merz-Huber Co. | 080 |
| Miller's Insurance Agency, Inc. | 228 |
| Mintzer, Sarowitz, Zeris, Ledva, Meyers | 435 |
| MLA Claims, LLC | 203 |
| Modular Space Corporation | 465 |
| Moten Associates | 398 |
| Munich Reinsurance America | 191 |
| NAIW- Philadelphia | 1008 |
| Nelson Levine deLuca & Horst | 418 |
| New Day Underwriting Managers LLC | 456 |
| Norman Spencer McKernan, Inc. | 217 |
| Nuclear Electric Insurance Ltd. | 180 |
| OneBeacon Insurance | 050 |
| Partners Specialty Group LLC | 383 |
| Peninsula Excess Insurance Brokers, Inc. | 397 |
| Penn-America Group, Inc. | 134 |
| Pennock Insurance Inc. | 087 |
| Pennsylvania FAIR Plan | 063 |
| Pennsylvania Financial Responsibility Assigned Claims Plan | 305 |
| Pennsylvania Lumbermens Mutual Insurance Company | 088 |
| Pep Boys | 123 |
| Peterman Company | 174 |
| Philadelphia Contributionship | 124 |
| Philadelphia Gas Works | 427 |
| Philadelphia Insurance Companies | 393 |
| Philadelphia Workers' Compensation Claims Association | 1007 |
| Philadelphia, City of | 330 |
| PMA Insurance Group | 089 |
| Porter & Curtis LLC | 266 |
| Post & Schell | 244 |
| Powers, Craft, Parker & Beard, Inc. | 095 |
| Princeton Insurance Company | 251 |
| Professional Underwriters Company | 096 |
| Puleo, McFadden Insurance Associates, Inc. | 189 |
| RelMark Program Managers | 052 |
| Roehrs & Co.,Inc | 190 |
| Rosenberg & Parker | 229 |
| Rueter Insurance Agency, Inc. | 415 |
| Safegard Group, Inc. | 280 |
| Saft Insurance | 341 |
| Saint Gobain Corporation | 024 |
| Saint Joseph's University | 431 |
| Saul Ewing LLP | 254 |
| Shepherd Agency, LLC | 382 |
| Sigel Insurance Group | 075 |
| Signature Captive Solutions LLC | 467 |
| Silverman Bernheim & Vogel | 387 |
| Simkiss Companies | 126 |
| Smart | 421 |
| South Jersey Claims Association | 1010 |
| Southeastern PA Transportation Co. | 336 |
| State Auto Insurnce Companies | 433 |
| State Farm Insurance Companies | 160 |
| Stoll Agency, Inc. | 186 |
| Swett & Crawford of Pennsylvania, Inc. | 019 |
| Swiss Re | 223 |
| Temple University, Fox School of Business & Management | 114 |
| The Boothby & Associates | 215 |
| The Imperial Agency, Inc. | 459 |
| The Odell Studner Group, LLC | 458 |
| Thomas Jefferson University | 128 |
| Towers Perrin | 129 |
| Travelers | 109 |
| Trion Group, Inc. | 464 |
| Truckers Insurance Services | 408 |
| Trump Entertianment Resorts | 432 |
| Tyrol Insurance Agency | 451 |
| UGI Corporation | 376 |
| United America Insurance Group | 134 |
| United States Liability Insurance Group | 333 |
| University of Pennsylvania | 136 |
| Venture Programs | 368 |
| W. Bruce Beaton Co., Inc. | 309 |
| Wachovia Insurance Services | 405 |
| Wachovia Insurance Services of NJ | 115 |
| Wells Fargo Insurance Services ISA, Inc. | 405 |
| West Insurance Group | 140 |
| Wharton Group | 259 |
| Widerman & Co. | 377 |
| Willis | 041 |
| Willis RE | 262 |
| Wilmington Trust Company | 413 |
| Wilson Elser Moskowitz Edelman & Dicker LLP | 442 |
| Wortley/Poole Professional Ltd. | 339 |
| XL Insurance | 012 |
| Zenith Insurance Company | 392 |
| Zurich North America | 278 |
Workshops & Seminars
| 08.05.2010 | OSHA & Regulated Safety |
| 08.11.2010 | Medical Investigation of a Claim |
| 08.12.2010 | Green Coverage |
| 08.12.2010 | Negotiation for the Insurance Professional |
| 08.17.2010 | Insurance Issues Relating to Policy Holders Bankruptcy |
| 08.18.2010 | Reinsurance |
| 08.19.2010 | Insurance Coverage & Bad Faith |
| 08.24.2010 | Legal Ramifications of Errors & Omissions |
| 08.26.2010 | Food Defense |
| 09.09.2010 | Miscellaneous Professional Liability |
| 09.14.2010 | ISO Commercial Property Forms |
| 09.16.2010 | Orientation to Property and Casualty Insurance |
| 09.17.2010 | Workers’ Compensation and Employers' Coverage |
| 09.22.2010 | Analysis of Financial Statements |
| 09.24.2010 | Presentation Skills for the Insurance Professional |
| 09.28.2010 | Boiler and Machinery Insurance |
| 09.29.2010 | Additional Insureds/Certificates of Insurance |
| 09.30.2010 | Product Liability |
| 10.28.2010 | Commercial Crime Coverages |
Online Courses